| 3 points | Win |
| 2 ponts | Draw |
| 1 point | 50% (or more) of opponent's score |
| 0 points | Less than 50% of opponent's score |
PENALTIES AT A GLANCE
Any team cancelling a match will inform their divisional representative, opposition and their umpire.
| OFFENCE | PENALTY | MONETARY PENALTY | OPPOSITION GAIN |
| Team plays an unregistered or illegal player or one registered to another team | Lose match points and -2 points | - | 3 points |
| Team cancels match | -2 points | Pay both teams match fees | 3 points |
| Team not on court ready to play at appropriate time | -2 points | - | - |
| Team has less than 5 players to start match | -2 points | Pay both teams match fees | 3 points |
| Both teams have less than 5 players and/or no registered umpire to start match | -2 points to both teams | Each team pays own match fees | - |
| Team concedes match once play has started | 0 points | 3 points | |
| Team found to have provided an unqualified or unaffiliated umpire | Lose match points and -2 points | - | 3 points |
Teams are able to plead mitigation by writing to the League Committee within 10 days of the match in question.
Top / Back / Next (Summer)





